Summit Point Trackcrosses
19 entries
[NOV] Beginner/Novice Driver
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 17 | N Nicholas Kelley | AM & PM Registration WITHOUT Work Assignment | NOV | Hedgesville, WV | ||
| 24 | G Greg Steinbach | AM & PM Registration WITHOUT Work Assignment | NOV | Woodbridge, VA | ||
| 42 | G George Polak | AM & PM Registration WITHOUT Work Assignment | NOV | Bethesda, MD | ||
| 125 | AM & PM Registration WITHOUT Work Assignment | NOV | Edinburg, VA | None | ||
| 415 | C Chase Korth | AM & PM Registration WITHOUT Work Assignment | NOV | Rockville, MD |
[SF1] Street FWD Under 2.5L NA Only
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 67 | AM & PM Registration WITH Work Assignment | SF1 | NEW OXFORD, PA | Ruckus Garage,Zebulon MSC,RCE Suspension,Kartboy, ZF Design |
[SF2] Street FWD Over 2.5L NA + All FI, < 400hp
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | AM & PM Registration WITHOUT Work Assignment | SF2 | Fairfax, VA | CMG Exotics |
[SR1] Street RWD Under 2.5L NA Only
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | P Peter Costello | AM & PM Registration WITHOUT Work Assignment | SR1 | La Plata, MD | ||
| 27 | AM & PM Registration WITH Work Assignment | SR1 | Halethorpe, MD | ZSMOTORSPORT | ||
| 73 | L Lauren Rose | AM & PM Registration WITHOUT Work Assignment | SR1 | Ashland, VA | Chicane Fabrication |
[SR2] Street RWD Over 2.5L NA + All FI, < 400hp
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 10 | A Alex Sollimo | AM & PM Registration WITHOUT Work Assignment | SR2 | Reston, VA | ||
| 15 | AM & PM Registration WITHOUT Work Assignment | SR2 | Ellicott City, MD | none | ||
| 51 | D David Hyam | AM & PM Registration WITHOUT Work Assignment | SR2 | Leesburg, VA |
[SR3] Street RWD Over 2.5L NA + All FI, > 400hp
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 1 | AM & PM Registration WITHOUT Work Assignment | SR3 | Rockville, MD | |||
| 28 | J Jeffrey Turicik | AM & PM Registration WITHOUT Work Assignment | SR3 | MECHANICSBURG, PA | ||
| 33 | AM & PM Registration WITHOUT Work Assignment | SR3 | Greencastle, PA | |||
| 35 | AM & PM Registration WITHOUT Work Assignment | SR3 | Hagerstown, MD | |||
| 45 | M Martin Tolentino | AM & PM Registration WITHOUT Work Assignment | SR3 | Leesburg, VA |
[SA2] Street AWD Over 2.5L NA + All FI, < 400hp
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 420 | AM & PM Registration WITHOUT Work Assignment | SA2 | Herndon, VA | Jimmy John's Gourmet Sandwiches |