Summit Point Trackcrosses
43 entries
[NOV] Beginner/Novice Driver
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 3 | D David Tang | AM & PM Registration WITHOUT Work Assignment | NOV | Mclean, VA | ||
| 42 | AM & PM Registration WITHOUT Work Assignment | NOV | Wingina , VA | |||
| 82 | S Sultan Alghamdi | AM & PM Registration WITHOUT Work Assignment | NOV | Herndon, VA | ||
| 87 | G Gerardo Delgado | AM & PM Registration WITHOUT Work Assignment | NOV | Winchester, VA | ||
| 116 | AM & PM Registration WITHOUT Work Assignment | NOV | Columbia, MD | |||
| 187 | AM & PM Registration WITHOUT Work Assignment | NOV | Woodstock , VA | |||
| 210 | L Landon Ruano | AM & PM Registration WITHOUT Work Assignment | NOV | Laurel, MD | Death Wish Racing | |
| 314 | AM & PM Registration WITHOUT Work Assignment | NOV | Harrisonburg, VA | NA |
[SF1] Street FWD Under 2.5L NA Only
3 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 5 | D David Hyam | AM & PM Registration WITHOUT Work Assignment | SF1 | Leesburg, VA | ||
| 52 | AM & PM Registration WITHOUT Work Assignment | SF1 | Crofton, MD | |||
| 105 | AM & PM Registration WITH Work Assignment | SF1 | ASHLAND, VA |
[SF2] Street FWD Over 2.5L NA + All FI, < 400hp
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 34 | AM & PM Registration WITHOUT Work Assignment | SF2 | Fairfax, VA |
[CF1] Competition FWD Under 2.5L NA Only
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 115 | AM & PM Registration WITH Work Assignment | CF1 | Ashland, VA |
[SR1] Street RWD Under 2.5L NA Only
5 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 86 | AM & PM Registration WITHOUT Work Assignment | SR1 | Ellicott City, MD | |||
| 97 | T Tabitha MaDill | AM & PM Registration WITHOUT Work Assignment | SR1 | Leesburg, VA | ||
| 240 | AM & PM Registration WITHOUT Work Assignment | SR1 | Dunn Loring, VA | |||
| 304 | J James Ellis | AM & PM Registration WITHOUT Work Assignment | SR1 | Hagerstown, MD | ||
| 361 | AM & PM Registration WITHOUT Work Assignment | SR1 | Marshall, VA |
[SR2] Street RWD Over 2.5L NA + All FI, < 400hp
6 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 4 | S Sam Strano | AM & PM Registration WITHOUT Work Assignment | SR2 | Brookville, PA | Strano Performance Parts | |
| 7 | AM & PM Registration WITH Work Assignment | SR2 | Bryans Road, MD | |||
| 10 | G Gary Skinner | AM & PM Registration WITH Work Assignment | SR2 | Frederick, MD | ||
| 17 | B Brett Caplan | AM & PM Registration WITHOUT Work Assignment | SR2 | Marriottsville, MD | ||
| 19 | E Elias AFZ | AM & PM Registration WITHOUT Work Assignment | SR2 | , | ||
| 21 | A Adil Madhani | AM & PM Registration WITHOUT Work Assignment | SR2 | Manassas Park, VA |
[SR3] Street RWD Over 2.5L NA + All FI, > 400hp
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | R Robert Boerner | AM & PM Registration WITHOUT Work Assignment | SR3 | Huntsville, AL | ||
| 101 | AM & PM Registration WITHOUT Work Assignment | SR3 | Purcellville, VA |
[SA2] Street AWD Over 2.5L NA + All FI, < 400hp
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 14 | R Randall Rust | AM & PM Registration WITHOUT Work Assignment | SA2 | Reston, VA | ||
| 410 | AM & PM Registration WITHOUT Work Assignment | SA2 | Hanover, MD | GrimmSpeed, Mishimoto |
[SA3] Street AWD Over 2.5L NA + All FI, > 400hp
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 481 | J Joe McBarron | AM & PM Registration WITHOUT Work Assignment | SA3 | Culpeper, VA |
[EXPO] Expo/Fun Run/Not Otherwise Classified
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 13 | R Ryan Dayton | AM & PM Registration WITHOUT Work Assignment | EXPO | Chesapeake City, MD | ||
| 15 | P Peter Grasso | AM & PM Registration WITHOUT Work Assignment | EXPO | Severn, MD |
[PRA] Trackcross Practice Runs
11 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 2 | Practice Runs | PRA | Purcellville, VA | |||
| 3 | D David Tang | Practice Runs | PRA | Mclean, VA | ||
| 4 | S Sam Strano | Practice Runs | PRA | Brookville, PA | Strano Performance Parts | |
| 5 | D David Hyam | Practice Runs | PRA | Leesburg, VA | ||
| 11 | A Adam Zerhouni | Practice Runs | PRA | Annapolis, MD | ||
| 13 | R Ryan Dayton | Practice Runs | PRA | Chesapeake City, MD | ||
| 19 | E Elias AFZ | Practice Runs | PRA | , | ||
| 53 | Practice Runs | PRA | Fairfax, VA | |||
| 87 | G Gerardo Delgado | Practice Runs | PRA | Winchester, VA | ||
| 314 | Practice Runs | PRA | Harrisonburg, VA | NA | ||
| 361 | Practice Runs | PRA | Marshall, VA |
[SV] Skidpad Crown Victoria Rental w/Instruction
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor |
|---|---|---|---|---|---|---|
| 69 | R Robert Boerner | Skidpad Crown Victoria Rental w/Instruction | SKIDVIC | Huntsville, AL |