Summit Point Trackcrosses
82 entries
[NOV] Beginner/Novice Driver
21 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
7 | C Carl Gander | Drive Heats B & D - No Work Assignment | NOV | Newport, VA | ||
13 | A Anthony Hoppe | Drive Heats B & D - No Work Assignment | NOV | Gainesville, VA | ||
15 | Drive Heats B & D - No Work Assignment | NOV | Arlington, VA | |||
18 | A Austin Edwards | Drive Heats B & D - No Work Assignment | NOV | Stevensville, MD | Scrap Life Garage | |
20 | E Evan Rolando | Drive Heats B & D - No Work Assignment | NOV | Warrenton, VA | ||
25 | Drive Heats B & D - No Work Assignment | NOV | Haymarket, VA | |||
26 | R Rayan Gomes | Drive Heats B & D - No Work Assignment | NOV | Ellicott City, MD | ||
27 | A Andrew Uricheck | Drive Heats B & D - No Work Assignment | NOV | New Freedom, PA | ||
42 | R Robb Grandish | Drive Heats B & D - No Work Assignment | NOV | Washington, DC | ||
61 | T Terrence Grycewicz | Drive Heats B & D - No Work Assignment | NOV | Fairfax, VA | ||
63 | Drive Heats B & D - No Work Assignment | NOV | Parkton, MD | PROJEKT.R | ||
70 | Drive Heats B & D - No Work Assignment | NOV | Leesburg, VA | |||
74 | J Jesse Marsden | Drive Heats B & D - No Work Assignment | NOV | Brunswick, MD | ||
77 | Z Zachary Hahn | Drive Heats B & D - No Work Assignment | NOV | Fallung Waters , Wv | ||
79 | R Rick Koontz | Drive Heats B & D - No Work Assignment | NOV | Burke, VA | ||
80 | H Hasan Heporen | Drive Heats B & D - No Work Assignment | NOV | Fairfax, VA | N/A | |
86 | Drive Heats B & D - No Work Assignment | NOV | Maurertown, VA | |||
331 | Drive Heats B & D - No Work Assignment | NOV | Edgewater, MD | |||
347 | Drive Heats B & D - No Work Assignment | NOV | Crofton, MD | BRB Auto Group | ||
481 | J Joe McBarron | Drive Heats B & D - No Work Assignment | NOV | Culpeper, VA | ||
654 | T Travis Rau | Drive Heats B & D - No Work Assignment | NOV | Manassas, VA |
[SF1] Street FWD Under 2.5L NA Only
4 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
101 | J Jackson Rolando | Drive Heats B & D - No Work Assignment | SF1 | Warrenton, VA | ||
105 | Drive Heats B & D - Work Heats A & C | SF1 | ASHLAND, VA | |||
115 | Drive Heats B & D - Work Heats A & C | SF1 | Ashland, VA | |||
396 | M Michael Smith | Drive Heats B & D - No Work Assignment | SF1 | Burke, VA |
[SF2] Street FWD Over 2.5L NA + All FI, < 400hp
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
55 | Drive Heats B & D - No Work Assignment | SF2 | Alexandria, VA | |||
58 | C Corey Brown | Drive Heats B & D - No Work Assignment | SF2 | Lovettsville, VA | ||
69 | S Sean McCormick | Drive Heats B & D - No Work Assignment | SF2 | State College, Pa | Americas Vitour Tire, Ligma Motorsports |
[CF2] Comp FWD over 2.5L NA + All FI, < 400hp
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
93 | Drive Heats B & D - No Work Assignment | CF2 | State College, PA | Ligma Motorsports |
[SR1] Street RWD Under 2.5L NA Only
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
24 | P Paul Pendleton | Drive Heats A & C - No Work Assignment | SR1 | Annandale, VA | ||
41 | Z Zhongdao Mo | Drive Heats A & C - No Work Assignment | SR1 | Warrenton, VA | Sweatshop Automotive | |
44 | Drive Heats A & C - No Work Assignment | SR1 | fredericksburg, VA | |||
65 | L Leonard Roy | Drive Heats A & C - No Work Assignment | SR1 | York, PA | ||
97 | T Tabitha MaDill | Drive Heats A & C - No Work Assignment | SR1 | Leesburg, VA | ||
159 | D Danny Kao | Drive Heats A & C - Work Heats B & D | SR1 | Gaithersburg, MD | ||
361 | Drive Heats A & C - No Work Assignment | SR1 | Marshall, VA | |||
520 | Drive Heats A & C - No Work Assignment | SR1 | Hagerstown, MD |
[SR2] Street RWD Over 2.5L NA + All FI, < 400hp
15 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
1 | Drive Heats A & C - No Work Assignment | SR2 | Westminster, MD | |||
9 | T Terry Busby | Drive Heats A & C - No Work Assignment | SR2 | Arlington, VA | ||
10 | G Gary Skinner | Drive Heats A & C - No Work Assignment | SR2 | Frederick, MD | ||
11 | B Brett Caplan | Drive Heats A & C - No Work Assignment | SR2 | Marriottsville, MD | ||
14 | Drive Heats A & C - Work Heats B & D | SR2 | Bryans Road, MD | |||
22 | Drive Heats A & C - No Work Assignment | SR2 | Arnold, MD | |||
23 | C Charles Kahl | Drive Heats A & C - No Work Assignment | SR2 | Nottingham, MD | ||
34 | S Stephen Holzer | Drive Heats A & C - No Work Assignment | SR2 | Fredericksbug, VA | ||
43 | C CJ Crawford | Drive Heats A & C - No Work Assignment | SR2 | Mechanicsburg, PA | ||
68 | Drive Heats A & C - No Work Assignment | SR2 | CLARKSVILLE, MD | |||
71 | R Ron Gross | Drive Heats A & C - No Work Assignment | SR2 | Hanover, PA | ||
85 | Drive Heats A & C - No Work Assignment | SR2 | Washington, DC | |||
91 | S Sam Strano | Drive Heats A & C - No Work Assignment | SR2 | Brookville, PA | Strano Performance Parts | |
112 | M Michael Ricketts | Drive Heats A & C - No Work Assignment | SR2 | Annapolis, MD | ||
777 | C Christopher Ryman | Drive Heats A & C - No Work Assignment | SR2 | Martinsburg, WV |
[SR3] Street RWD Over 2.5L NA + All FI, > 400hp
9 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
5 | Drive Heats A & C - No Work Assignment | SR3 | Columbia, MD | |||
12 | V Vomal Hewaporambage | Drive Heats A & C - No Work Assignment | SR3 | hanover, MD | ||
17 | M Mike Engle | Drive Heats A & C - No Work Assignment | SR3 | Ellicott City, MD | ||
57 | A Andrew Stivers | Drive Heats A & C - No Work Assignment | SR3 | Bethesda, Ma | ||
67 | Drive Heats A & C - No Work Assignment | SR3 | Sykesville, MD | Umi. After dark speed. Keiths pit stop . Shealers garage | ||
117 | Drive Heats A & C - No Work Assignment | SR3 | Leesburg, VA | |||
187 | Drive Heats A & C - No Work Assignment | SR3 | Seven Valleys , PA | |||
302 | Drive Heats A & C - No Work Assignment | SR3 | Ocean City , MD | |||
424 | Drive Heats A & C - No Work Assignment | SR3 | Ellamore, WV |
[CR2] Comp RWD over 2.5L NA + All FI, < 400hp
3 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
16 | J John Karlinchak | Drive Heats B & D - No Work Assignment | CR2 | Springfield, VA | ||
76 | Drive Heats B & D - No Work Assignment | CR2 | Olney, MD | |||
90 | Drive Heats B & D - No Work Assignment | CR2 | Alexandria, VA |
[CR3] Comp RWD over 2.5L NA + All FI, > 400hp
2 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
3 | D David Kramar | Drive Heats A & C - No Work Assignment | CR3 | Silver Spring, Md | ||
21 | Drive Heats A & C - No Work Assignment | CR3 | Spring Grove, PA |
[SA2] Street AWD Over 2.5L NA + All FI, < 400hp
8 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
6 | M Mike Urban | Drive Heats B & D - No Work Assignment | SA2 | Annandale, VA | ||
35 | Drive Heats B & D - No Work Assignment | SA2 | Philadelphia, PA | |||
66 | Drive Heats B & D - No Work Assignment | SA2 | Winchester, VA | |||
75 | Drive Heats B & D - No Work Assignment | SA2 | McLean, VA | Mach V | ||
81 | W William Russell | Drive Heats B & D - No Work Assignment | SA2 | FALLS CHURCH, VA | ||
175 | B Brian Karwan | Drive Heats B & D - No Work Assignment | SA2 | Frederick, MD | Mach V | |
213 | Drive Heats B & D - No Work Assignment | SA2 | Accokeek, MD | Team Racer-X | ||
410 | Drive Heats B & D - No Work Assignment | SA2 | Hanover, MD | GrimmSpeed, Mishimoto |
[SA3] Street AWD Over 2.5L NA + All FI, > 400hp
6 entries
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
2 | Drive Heats A & C - No Work Assignment | SA3 | SPRINGFIELD, VA | BRB Motorsports | ||
8 | Drive Heats A & C - No Work Assignment | SA3 | Silver Spring, MD | |||
78 | E Emin Sariipek | Drive Heats A & C - No Work Assignment | SA3 | Alexandria, VA | ||
88 | Drive Heats A & C - No Work Assignment | SA3 | Olney, MD | |||
111 | C Chris Perera | Drive Heats A & C - No Work Assignment | SA3 | Monrovia, MD | ||
178 | T Timothy Maier | Drive Heats A & C - No Work Assignment | SA3 | Alexandria, VA |
[CA3] Comp AWD Over 2.5L NA + All FI, > 400hp
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
4 | I Ivan Adamiec | Drive Heats A & C - No Work Assignment | CA3 | York, Pa |
[EXPO] Expo/Fun Run/Not Otherwise Classified
1 entry
# | Name | Group | Class | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|
37 | Drive Heats B & D - No Work Assignment | EXPO | MONTGOMERY VILLAGE, NC |