Summit Point Trackcrosses
9 entries
# | Name | Status | Class | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
1 | C Christian Bartholomew | Confirmed | PRA | Practice Runs | Bethesda, Ma | ||
89 | Confirmed | PRA | Practice Runs | Cockeysville, MD | |||
19 | Confirmed | PRA | Get On Track | Stephenson, VA | |||
654 | T Travis Rau | Confirmed | PRA | Practice Runs | Manassas, VA | ||
6 | Confirmed | PRA | Practice Runs | KEEDYSVILLE, MD | |||
97 | P Peter Tyson | Confirmed | PRA | Practice Runs | Clifton, VA | Karcepts | |
13 | M Michaelo Velarde | Confirmed | PRA | Practice Runs | Scotch Plains, NJ | ||
420 | J Jacob Waggoner | Confirmed | PRA | Practice Runs | Stephenson, VA | ||
8 | H Haizhou Yu | Confirmed | PRA | Practice Runs | Charlottesville, VA | HMC@UVA |
Get On Track
75 entries
# | Name | Status | Class Modifier | Group | Vehicle | Hometown | Sponsor |
---|---|---|---|---|---|---|---|
- | Confirmed | GOT Group 1 | Get On Track | Stephens City, VA | |||
- | Confirmed | GOT Group 3 | Get On Track | Stephens City, VA | |||
- | Confirmed | GOT Group 4 | Get On Track | Stephens City, VA | |||
- | Confirmed | GOT Group 5 | Get On Track | Stephens City, VA | |||
- | Confirmed | GOT Group 1 | Get On Track | Philippi, WV | |||
- | Confirmed | GOT Group 3 | Get On Track | Philippi, WV | |||
- | Confirmed | GOT Group 6 | Get On Track | Lititz, PA | |||
- | C Christian Bartholomew | Confirmed | GOT Group 1 | Get On Track | Bethesda, Ma | ||
- | C Christian Bartholomew | Confirmed | GOT Group 2 | Get On Track | Bethesda, Ma | ||
- | C Christian Bartholomew | Confirmed | GOT Group 3 | Get On Track | Bethesda, Ma | ||
- | C Christian Bartholomew | Confirmed | GOT Group 4 | Get On Track | Bethesda, Ma | ||
- | C Christian Bartholomew | Confirmed | GOT Group 6 | Get On Track | Bethesda, Ma | ||
- | Confirmed | GOT Group 1 | Get On Track | Taneytown , Md | |||
- | Confirmed | GOT Group 2 | Get On Track | Taneytown , Md | |||
- | Confirmed | GOT Group 3 | Get On Track | Taneytown , Md | |||
- | Confirmed | GOT Group 4 | Get On Track | Taneytown , Md | |||
- | Confirmed | GOT Group 5 | Get On Track | Taneytown , Md | |||
- | Confirmed | GOT Group 6 | Get On Track | Taneytown , Md | |||
- | G German Becerril | Confirmed | GOT Group 1 | Get On Track | RICHMOND, va | ||
- | G German Becerril | Confirmed | GOT Group 3 | Get On Track | RICHMOND, va | ||
- | G German Becerril | Confirmed | GOT Group 5 | Get On Track | RICHMOND, va | ||
- | Confirmed | GOT Group 6 | Get On Track | Cockeysville, MD | |||
- | T Tung Chang | Confirmed | GOT Group 3 | Get On Track | Sever, MD | ||
- | Confirmed | GOT Group 5 | Get On Track | Richmond, VA | |||
- | Confirmed | GOT Group 2 | Get On Track | The Plains, VA | |||
- | Confirmed | GOT Group 4 | Get On Track | The Plains, VA | |||
- | Confirmed | GOT Group 6 | Get On Track | The Plains, VA | |||
- | Confirmed | GOT Group 1 | Get On Track | Burnsville, WV | |||
- | Confirmed | GOT Group 3 | Get On Track | Burnsville, WV | |||
- | Confirmed | GOT Group 6 | Get On Track | Burnsville, WV | |||
- | Confirmed | GOT Guest | Get On Track | Burnsville, WV | |||
- | Confirmed | SP-YOURCAR | Skidpad - Using Your Own Car | Burnsville, WV | |||
- | J Jesse Hill | Confirmed | GOT Group 2 | Get On Track | Centreville, VA | ||
- | Confirmed | GOT Group 1 | Get On Track | Stephenson, VA | |||
- | Confirmed | GOT Group 2 | Get On Track | Stephenson, VA | |||
- | Confirmed | GOT Group 6 | Get On Track | Stephenson, VA | |||
- | Confirmed | GOT Group 1 | Get On Track | Edinburg, VA | None | ||
- | R Ryan Lattea | Confirmed | GOT Group 1 | Get On Track | Morgantown, WV | ||
- | R Ryan Lattea | Confirmed | GOT Group 3 | Get On Track | Morgantown, WV | ||
- | R Ryan Lattea | Confirmed | GOT Group 6 | Get On Track | Morgantown, WV | ||
- | J Joshua Lawrence | Confirmed | GOT Group 1 | Get On Track | Germantown, MD | ||
- | J Joshua Lawrence | Confirmed | GOT Group 2 | Get On Track | Germantown, MD | ||
- | A Andre Lea | Confirmed | GOT Group 1 | Get On Track | Laurel, MD | ||
- | A Andre Lea | Confirmed | GOT Group 2 | Get On Track | Laurel, MD | ||
- | A Andre Lea | Confirmed | GOT Group 3 | Get On Track | Laurel, MD | ||
- | Confirmed | GOT Group 1 | Get On Track | Laurel, MD | |||
- | Confirmed | GOT Group 2 | Get On Track | Laurel, MD | |||
- | Confirmed | GOT Group 3 | Get On Track | Laurel, MD | |||
- | T Tabitha MaDill | Confirmed | GOT Group 1 | Get On Track | Leesburg, VA | ||
- | T Tabitha MaDill | Confirmed | GOT Group 2 | Get On Track | Leesburg, VA | ||
- | T Tabitha MaDill | Confirmed | GOT Group 3 | Get On Track | Leesburg, VA | ||
- | Confirmed | GOT Group 1 | Get On Track | Woodstock , VA | |||
- | T Travis Rau | Confirmed | GOT Group 6 | Get On Track | Manassas, VA | ||
- | C Curtis Raymond | Confirmed | GOT Group 1 | Get On Track | elkins, WV | ||
- | C Curtis Raymond | Confirmed | GOT Group 3 | Get On Track | elkins, WV | ||
- | J Johnny Roye | Confirmed | GOT Group 2 | Get On Track | Odenton, Md | Tenguard Security | |
- | J Johnny Roye | Confirmed | GOT Group 4 | Get On Track | Odenton, Md | Tenguard Security | |
- | J Johnny Roye | Confirmed | PCR | Pace Car Ride | Odenton, Md | ||
- | P Peter Shieh | Confirmed | GOT Group 3 | Get On Track | riverdale, md | ||
- | Confirmed | GOT Group 1 | Get On Track | Jessup, MD | |||
- | Confirmed | GOT Group 2 | Get On Track | Jessup, MD | |||
- | Confirmed | GOT Group 3 | Get On Track | Jessup, MD | |||
- | M Martin Tolentino | Confirmed | GOT Group 2 | Get On Track | Leesburg, VA | ||
- | Confirmed | GOT Group 3 | Get On Track | KEEDYSVILLE, MD | |||
- | Confirmed | GOT Group 6 | Get On Track | KEEDYSVILLE, MD | |||
- | P Peter Tyson | Confirmed | GOT Group 6 | Get On Track | Clifton, VA | Karcepts | |
- | E Edilberto Velarde | Confirmed | GOT Group 6 | Get On Track | SCOTCH PLAINS, NJ | ||
- | M Michaelo Velarde | Confirmed | GOT Group 6 | Get On Track | Scotch Plains, NJ | ||
- | M Michaelo Velarde | Confirmed | GOT Guest | Get On Track | Scotch Plains, NJ | ||
- | J Jacob Waggoner | Confirmed | GOT Group 1 | Get On Track | Stephenson, VA | ||
- | J Jacob Waggoner | Confirmed | GOT Group 2 | Get On Track | Stephenson, VA | ||
- | J Jacob Waggoner | Confirmed | GOT Group 5 | Get On Track | Stephenson, VA | ||
- | J Jacob Waggoner | Confirmed | GOT Group 6 | Get On Track | Stephenson, VA | ||
- | H Haizhou Yu | Confirmed | GOT Group 6 | Get On Track | Charlottesville, VA | HMC@UVA | |
- | Confirmed | GOT Group 5 | Get On Track | Millersville, MD |
Class totals:GOT Group 1: 17GOT Group 2: 13GOT Group 3: 15GOT Group 4: 5GOT Group 5: 6GOT Group 6: 15GOT Guest: 2PCR: 1SP-YOURCAR: 1