Summit Point Trackcrosses 
99 entries
[NOV] Beginner/Novice Driver 
24 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 1 | P  Paul Fernandes | Drive Heats B & D - No Work Assignment | NOV | Christiana, PA | ||
| 7 | P  Parker Barrett | Drive Heats B & D - No Work Assignment | NOV | Loch Hill, MD | ||
| 8 | V  Vinh Tran | Drive Heats B & D - No Work Assignment | NOV | Burke, VA | ||
| 10 | A  Anand Sharma | Drive Heats B & D - No Work Assignment | NOV | South Riding, VA | ||
| 11 | K  Kyle Fernandes | Drive Heats B & D - No Work Assignment | NOV | CHRISTIANA, PA | ||
| 13 | Drive Heats B & D - No Work Assignment | NOV | Stewartstown, PA | |||
| 17 | Drive Heats B & D - No Work Assignment | NOV | Fairfax, VA | |||
| 18 | G  Gavin Bartsch | Drive Heats B & D - No Work Assignment | NOV | Arlington, VA | Mach V | |
| 20 | Drive Heats B & D - No Work Assignment | NOV | Hagerstown, MD | |||
| 39 | A  Anirudh Goodala | Drive Heats B & D - No Work Assignment | NOV | Sterling, VA | ||
| 55 | Drive Heats B & D - No Work Assignment | NOV | Alexandria, VA | |||
| 66 | J  Jacob Perry | Drive Heats B & D - No Work Assignment | NOV | Charles Town, WV | ||
| 72 | L  Larry Feaster | Drive Heats B & D - No Work Assignment | NOV | Keyser, WV | ||
| 73 | Drive Heats B & D - No Work Assignment | NOV | Broadlands, VA | |||
| 86 | A  Alexander Edwards | Drive Heats B & D - No Work Assignment | NOV | Boyds, MD | ||
| 88 | R  Ryan Fetrow | Drive Heats B & D - No Work Assignment | NOV | Silver Spring, MD | ||
| 99 | T  Travis Cui | Drive Heats B & D - No Work Assignment | NOV | Blacksburg, VA | The Owner Himself | |
| 117 | E  Eric Miskimon | Drive Heats B & D - No Work Assignment | NOV | Pasadena , MD | ||
| 248 | Drive Heats B & D - No Work Assignment | NOV | Round Hill, VA | |||
| 277 | Drive Heats B & D - No Work Assignment | NOV | Alexandria, VA | |||
| 420 | B  Brian Fletcher | Drive Heats B & D - No Work Assignment | NOV | Centreville, VA | ||
| 488 | A  Andrae Asanza | Drive Heats B & D - No Work Assignment | NOV | Potomac , Md | ||
| 500 | A  Adithya Attavane | Drive Heats B & D - No Work Assignment | NOV | Alexandria, VA | ||
| 555 | J  James Dickerson | Drive Heats B & D - No Work Assignment | NOV | Forest Hill, MD | 
[SF1] Street FWD Under 2.5L NA Only 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 105 | Drive Heats B & D - Work Heats A & C | SF1 | ASHLAND, VA | |||
| 115 | Drive Heats B & D - Work Heats A & C | SF1 | Ashland, VA | |||
| 666 | Drive Heats B & D - No Work Assignment | SF1 | Charlotte, NC | |||
| 955 | C  Chad Feaster | Drive Heats B & D - No Work Assignment | SF1 | Keyser, WV | Romney Cycle Center | 
[SF2] Street FWD Over 2.5L NA + All FI, < 400hp 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 16 | Drive Heats A & C - No Work Assignment | SF2 | McLean, VA | |||
| 70 | Drive Heats A & C - Work Heats B & D | SF2 | ASHBURN, VA | |||
| 75 | Drive Heats A & C - No Work Assignment | SF2 | Halethorpe, MD | ZSMOTORSPORT | ||
| 85 | N  Nick Drymalski | Drive Heats A & C - No Work Assignment | SF2 | Herndon, VA | ||
| 101 | Drive Heats A & C - No Work Assignment | SF2 | Glen Burnie, MD | |||
| 199 | S  Stephen Lally | Drive Heats A & C - No Work Assignment | SF2 | Summit Point, WV | Von Lallington Property management | |
| 240 | Drive Heats A & C - No Work Assignment | SF2 | Manassas, VA | |||
| 309 | Drive Heats A & C - No Work Assignment | SF2 | Richmond, VA | GNG Performance | 
[CF1] Competition FWD Under 2.5L NA Only 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 25 | Drive Heats B & D - No Work Assignment | CF1 | Hagerstown, MD | |||
| 76 | D  David Reid | Drive Heats B & D - No Work Assignment | CF1 | Stafford, VA | PTUNING | 
[SR1] Street RWD Under 2.5L NA Only 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 5 | J  Jason Choi | Drive Heats A & C - No Work Assignment | SR1 | Rockville, MD | ||
| 37 | Drive Heats A & C - No Work Assignment | SR1 | Adamstown, MD | Hippo Racing | ||
| 77 | Drive Heats A & C - No Work Assignment | SR1 | Harrisonburg, VA | |||
| 78 | Drive Heats A & C - No Work Assignment | SR1 | Walla Walla, WA | |||
| 91 | J  Justin Lingenfelter | Drive Heats A & C - No Work Assignment | SR1 | Staunton, VA | Lingenfelter Racing / CMP Racing | |
| 98 | Drive Heats A & C - No Work Assignment | SR1 | Hagerstown, MD | |||
| 100 | B  Binghan Liu | Drive Heats A & C - No Work Assignment | SR1 | BLACKSBURG, VA | ||
| 142 | Drive Heats A & C - No Work Assignment | SR1 | Cincinnati, OH | 
[SR2] Street RWD Over 2.5L NA + All FI, < 400hp 
15 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 4 | Drive Heats A & C - No Work Assignment | SR2 | Fredericksburg, VA | |||
| 9 | Drive Heats A & C - No Work Assignment | SR2 | Leesburg, VA | |||
| 12 | M  Michael Tavenner | Drive Heats A & C - No Work Assignment | SR2 | Frederick, MD | ||
| 15 | Drive Heats A & C - No Work Assignment | SR2 | Gordonsville, VA | APC, American Products Company | ||
| 24 | Drive Heats A & C - No Work Assignment | SR2 | Gambrills, MD | N/a | ||
| 26 | W  William Hicks | Drive Heats A & C - No Work Assignment | SR2 | Springfield, VA | ||
| 42 | B  Brett Caplan | Drive Heats A & C - No Work Assignment | SR2 | Marriottsville, MD | ||
| 46 | Drive Heats A & C - No Work Assignment | SR2 | Fairfax, VA | |||
| 50 | Drive Heats A & C - No Work Assignment | SR2 | Fairfax, VA | |||
| 111 | Drive Heats A & C - No Work Assignment | SR2 | Manassas, VA | |||
| 125 | Drive Heats A & C - No Work Assignment | SR2 | Falls Church, VA | |||
| 417 | M  Matt DeLacy | Drive Heats A & C - No Work Assignment | SR2 | Fountain Inn, SC | Wreck Racing | |
| 617 | C  Colin McCulley | Drive Heats A & C - No Work Assignment | SR2 | ashland, VA | GNG Performance | |
| 777 | Drive Heats A & C - No Work Assignment | SR2 | Arnold, MD | |||
| 968 | Drive Heats A & C - No Work Assignment | SR2 | Boca Raton, FL | Capitol Bombshell Boudoir & Pin-up Photography | 
[SR3] Street RWD Over 2.5L NA + All FI, > 400hp 
12 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 2 | T  Timothy Zipfel | Drive Heats A & C - No Work Assignment | SR3 | Glen Burnie, MD | ||
| 14 | Drive Heats A & C - No Work Assignment | SR3 | Rockville, MD | |||
| 23 | M  Michael AL-Badani | Drive Heats A & C - No Work Assignment | SR3 | sterling, VA | ||
| 27 | P  Philip Zipfel | Drive Heats A & C - No Work Assignment | SR3 | Pasadena, MD | ||
| 35 | Drive Heats A & C - No Work Assignment | SR3 | Upper Marlboro, MD | None | ||
| 60 | Drive Heats A & C - No Work Assignment | SR3 | Silver Spring, Md | |||
| 124 | J  John Harrell | Drive Heats A & C - No Work Assignment | SR3 | Arnold, MD | ||
| 177 | Drive Heats A & C - No Work Assignment | SR3 | Leesburg, VA | |||
| 428 | C  Christian Hepler | Drive Heats A & C - No Work Assignment | SR3 | Damascus, MD | ||
| 529 | Drive Heats A & C - No Work Assignment | SR3 | Chesterfield, VA | VCU | ||
| 625 | Drive Heats A & C - No Work Assignment | SR3 | Pasadena, MD | |||
| 827 | M  Mark Eller | Drive Heats A & C - No Work Assignment | SR3 | Bel Air, MD | 
[CR1] Competition RWD Under 2.5L NA Only 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 33 | Drive Heats A & C - No Work Assignment | CR1 | Staunton, VA | Lingenfelter Brothers/CMP | 
[CR2] Comp RWD over 2.5L NA + All FI, < 400hp 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 31 | A  Alvaro Haesbaert | Drive Heats A & C - No Work Assignment | CR2 | Burtonsville , MD | ||
| 44 | Drive Heats A & C - No Work Assignment | CR2 | Arnold, MD | 
[CR3] Comp RWD over 2.5L NA + All FI, > 400hp 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 58 | D  Danny Kao | Drive Heats A & C - No Work Assignment | CR3 | Gaithersburg, MD | ||
| 64 | J  Justin Neal | Drive Heats A & C - No Work Assignment | CR3 | Vienna, VA | 
[SA2] Street AWD Over 2.5L NA + All FI, < 400hp 
8 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 3 | Drive Heats B & D - No Work Assignment | SA2 | Laurel, MD | |||
| 41 | J  Jeff Caplan | Drive Heats B & D - No Work Assignment | SA2 | Marriottsville, MD | ||
| 81 | J  Javier Molina | Drive Heats B & D - No Work Assignment | SA2 | Washington, DC | ||
| 94 | Drive Heats B & D - No Work Assignment | SA2 | Herndon, VA | |||
| 244 | D  David Johnson | Drive Heats B & D - No Work Assignment | SA2 | Baltimore, MD | ||
| 256 | P  Patrick Razzino | Drive Heats B & D - No Work Assignment | SA2 | Rixeyville, VA | ||
| 314 | Drive Heats B & D - No Work Assignment | SA2 | Stewartstown, PA | |||
| 434 | A  Aaron Soffel | Drive Heats B & D - No Work Assignment | SA2 | Richmond, VA | EBC Brakes, 529 Innovations, Overdrive, As Racing | 
[SA3] Street AWD Over 2.5L NA + All FI, > 400hp 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 19 | Drive Heats B & D - No Work Assignment | SA3 | Wilmington, DE | |||
| 21 | S  Shawn Wawrzyniak | Drive Heats B & D - No Work Assignment | SA3 | Elizabethtown, PA | ||
| 22 | D  David Valeri | Drive Heats B & D - No Work Assignment | SA3 | Herndon, VA | ||
| 69 | Drive Heats B & D - No Work Assignment | SA3 | Falls Church, VA | 
[CA2] Comp AWD Over 2.5L NA + All FI, < 400hp 
1 entry
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 43 | Drive Heats B & D - No Work Assignment | CA2 | Hanover, MD | GrimmSpeed, Mishimoto | 
[CA3] Comp AWD Over 2.5L NA + All FI, > 400hp 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 71 | I  Ivan Adamiec | Drive Heats B & D - No Work Assignment | CA3 | York, Pa | ||
| 375 | N  Nicholas Flom | Drive Heats B & D - No Work Assignment | CA3 | Aldie, VA | Fortune Auto, 034 Motorsport. Clinched Flares, Remus Exhaust | 
[EXPO] Expo/Fun Run/Not Otherwise Classified 
4 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 6 | I  Ilya Komarov | Drive Heats B & D - No Work Assignment | EXPO | Sterling, VA | ||
| 121 | A  Andrew Millett | Drive Heats B & D - No Work Assignment | EXPO | Sterling, VA | ||
| 690 | Drive Heats B & D - No Work Assignment | EXPO | Herndon, VA | Jimmy John's Gourmet Sandwiches | ||
| 724 | Z  Zachary Tardivo | Drive Heats B & D - No Work Assignment | EXPO | Manassas, VA | Nova Speed Shop | 
[SV] Skidpad Crown Victoria Rental w/Instruction 
2 entries
| # | Name | Group | Class | Vehicle | Hometown | Sponsor | 
|---|---|---|---|---|---|---|
| 20 | Skidpad Crown Victoria Rental w/Instruction | SKIDVIC | Hagerstown, MD | |||
| 111 | Skidpad Crown Victoria Rental w/Instruction | SKIDVIC | Manassas, VA |